It looks like this weekend was the start of the barracuda season for So Cal, several of the landings reported barries in their counts on Friday and just about every landing in So Cal reported good counts on them today, Mother's Day. I'm so glad to see they are finally back!
Below is copy of some of the reports that I copied from sportfishingreports.com.
|
Los Angeles |
Landing | URL | Anglers | Boats | Dock Total | Audio |
LA Harbor Sportfishing | | 10 Anglers | 1 Boat | 15 Rockfish, 2 Vermilion Rockfish | |
|
Long Beach Marina Sportfishing | | 26 Anglers | 1 Boat | 221 Barracuda | |
|
Long Beach Sportfishing | | 10 Anglers | 1 Boat | 2 Sanddab, 2 Sand Bass, 1 Halfmoon | |
|
Marina Del Rey Sportfishing | | 100 Anglers | 3 Boats | 347 Barracuda, 116 Rockfish, 6 Sculpin, 1 Sand Bass | |
|
Pierpoint Landing | | 12 Anglers | 1 Boat | 60 Sculpin, 3 Sand Bass | |
|
Redondo Sportfishing | | 26 Anglers | 2 Boats | 108 Barracuda | |
|
Sportfishing at 22nd Street Marina | | 31 Anglers | 2 Boats | 5 Bocaccio, 3 Vermilion Rockfish, 117 Rockfish, 147 Barracuda |
|
|
No comments:
Post a Comment